P4 Software
/
logisticaHQ-en
Applies to: logisticaHQ tenants that store and ship for 3PL Clients. The cards and quick filters arrived in version 2.56.86
Roles required: anyone who can open Setup > 3PL > Clients. The cards have no permission of their own
The 3PL Clients list now opens with four cards above the grid. They summarise every client, and a click on most of them narrows the grid to the Clients behind the number.
| Card | What it shows |
|---|---|
| 3PL Clients | How many Clients you have, how many are active (an order or a receipt in the last 30 days) and how many are idle, and how many have the client portal switched on. |
| Units on hand | The units you hold for all Clients together, and a bar for each of the five Clients holding the most. A line under it counts the Clients holding the rest. |
| Orders to ship | Client orders not shipped yet, as one bar split by stage: Not allocated, Held short, Waiting to pick, Being picked and Checking. Under it, how many are due today and how many are late. |
| Needs attention | Clients with late orders, receipts overdue, lots expiring in 30 days, failed ERP uploads (only when your logisticaHQ uploads to CifraHQ) and idle Clients. |
The numbers are the same ones the Warehouse overview uses, so a client counted as late here is late there too.
While the grid is narrowed, a line beside the pills says what it shows, for example Showing: Late orders · 3 Clients. Click Show all to see every client again.
The search box, Filters, Columns, Export, New, Refresh and Delete work as before, and on top of what a pill shows.
| Word | Meaning |
|---|---|
| Active | The client had an order created or shipped, or a receipt started, in the last 30 days. |
| Idle | None of those in the last 30 days. |
| Late | An order not shipped yet whose required date is before today. |
| Due today | An order not shipped yet that is required today or earlier (late orders are due too). |
| Receipt overdue | A purchase order not fully received whose expected date is before today. |
| Failed ERP upload | A pick ticket, purchase order, return, production order or kit consumption that CifraHQ refused. |
"Today" is your own day, in the time zone of your user.
| Symptom | Likely cause | What to do |
|---|---|---|
| The cards show dashes | The numbers could not be loaded. The grid still works. | Click Refresh. |
| A number looks a minute old | The numbers are kept for one minute so the screen opens fast. | Click Refresh for fresh numbers. |
| The line beside the pills says first 10 of 25 | The pill holds more Clients than one search can name. | Narrow it further with the search box or Filters; the rest appear as the list gets shorter. |
| There is no Failed ERP uploads pill | Your logisticaHQ does not upload to CifraHQ, so nothing can fail. | Nothing is wrong. |
| The cards say No 3PL Clients yet | You have no Clients. | Add one with New. |
Was this page helpful?