P4 Software
/
logisticaHQ-en
Applies to: logisticaHQ tenants. The cards, tiles and quick filters arrived in version 2.56.86
Roles required: anyone who can open Setup > Warehouse > Warehouses
The Warehouses list now opens with four cards and a row of Warehouse tiles above the grid. They cover the Warehouses in use. The list itself never shows a discontinued Warehouse, so a note beside the quick filter pills says how many there are (for example 2 discontinued Warehouses are not listed).
| Card | What it shows |
|---|---|
| Capacity | One bar per Warehouse: the share of its Bins in use. Dashed marks sit at 70% and 90%; a bar is green below 70%, amber from 70% and red from 90%. |
| Units by Warehouse | The units on hand in each Warehouse, and the total. |
| Today's work | For each Warehouse, orders to pick (not shipped yet), late orders and receipts due (expected today or overdue). |
| Needs attention | Late orders, Warehouses over 90% full, blocked locations, Bins below minimum, lots expiring in 30 days and counts to approve. |
Each tile shows one Warehouse: how full it is, its units, orders to pick and late orders, with a link to the Warehouse overview.
A bin counts as in use when it holds stock, on a pallet or not, or has a pallet standing in it, the same rule as the Warehouse overview's Capacity card.
Units are counted by the same rule as on the Warehouse overview: a pallet is counted once, in the Warehouse of the bin where it stands.
Setup > Warehouse > Warehouses
While the grid is narrowed, a line beside the pills says what it shows. Click Show all to see every Warehouse again. New, Refresh and Delete (which still asks you to type the Warehouse code) work as before.
| Symptom | Likely cause | What to do |
|---|---|---|
| The cards show dashes | The numbers could not be loaded. The grid still works. | Click Refresh. |
| Open Overview shows a different Warehouse | The Warehouse overview opens on your default Warehouse. | Choose the Warehouse in the Overview's own selector. |
| There is no Capacity card | Your user belongs to one 3PL client, and bin figures include other Clients' stock. | Nothing is wrong. |
| The cards say No Warehouses in use | Every Warehouse is discontinued, or there are none. | Add one with New. |
Was this page helpful?